英国威廉希尔公司

图片
您当前所在位置: 首页 > 政务公开 > 人事信息 > 人才招聘

2018年丰顺县教育、卫生系统事业单位公开招聘人员笔试成绩公示

来源:县人社局?? 2018-07-27 15:13:46?? 点击:- 【 字体: 】??
教育类 卫生类
序号 准考证号 备注 成绩 序号 准考证号 备注 成绩
1 2018070101   69.40 1 2018072901   64.35
2 2018070102   75.25 2 2018072902   63.40
3 2018070103   78.45 3 2018072903   64.20
4 2018070104   75.30 4 2018072904   62.30
5 2018070105   64.90 5 2018072905   62.40
6 2018070106   69.00 6 2018072906   58.70
7 2018070107   71.75 7 2018072907   68.75
8 2018070108   78.15 8 2018072908   58.80
9 2018070109   50.80 9 2018072909   49.45
10 2018070110   71.95 10 2018072910   59.75
11 2018070111   86.80 11 2018072911   59.25
12 2018070112   55.70 12 2018072912   68.20
13 2018070113   78.15 13 2018072913   62.10
14 2018070114   74.60 14 2018072914   63.85
15 2018070115   58.10 15 2018072915   44.65
16 2018070116   78.25 16 2018072916   52.45
17 2018070117   68.25 17 2018072917   59.60
18 2018070118   80.75 18 2018072918   55.15
19 2018070119   67.35 19 2018072919   58.00
20 2018070120   78.55 20 2018072920   60.85
21 2018070121   83.50 21 2018072921   64.45
22 2018070122   77.90 22 2018072922   58.95
23 2018070123   68.60 23 2018072923   53.90
24 2018070124 缺考   24 2018072924   60.05
25 2018070125   69.50 25 2018072925   63.40
26 2018070126   71.10 26 2018072926   63.65
27 2018070127   76.55 27 2018072927   56.45
28 2018070128   61.40 28 2018072928   59.90
29 2018070129   73.55 29 2018072929 缺考  
30 2018070130   58.90 30 2018072930   50.45
31 2018070201   67.00 31 2018073001   54.15
32 2018070202   73.15 32 2018073002   50.05
33 2018070203   75.60 33 2018073003 缺考  
34 2018070204   57.35 34 2018073004   62.60
35 2018070205   74.30 35 2018073005   50.40
36 2018070206   76.55 36 2018073006   59.10
37 2018070207   75.60 37 2018073007   56.15
38 2018070208   71.95 38 2018073008   54.65
39 2018070209   67.65 39 2018073009   66.75
40 2018070210   65.60 40 2018073010   52.45
41 2018070211   72.10 41 2018073011   50.80
42 2018070212   53.70 42 2018073012   42.65
43 2018070213   71.90 43 2018073013   63.60
44 2018070214   61.45 44 2018073014   54.35
45 2018070215   59.40 45 2018073015   54.50
46 2018070216   80.50 46 2018073016 缺考  
47 2018070217   45.90 47 2018073017   55.95
48 2018070218   68.90 48 2018073018   58.00
49 2018070219 缺考   49 2018073019   57.65
50 2018070220   69.35 50 2018073020 缺考  
51 2018070221   65.90 51 2018073021   52.55
52 2018070222   41.15 52 2018073022   47.10
53 2018070223   72.45 53 2018073023   64.95
54 2018070224   83.30 54 2018073024   62.90
55 2018070225   66.55 55 2018073025   45.80
56 2018070226   81.65 56 2018073026   60.05
57 2018070227   48.85 57 2018073027   62.45
58 2018070228   80.80 58 2018073028   57.60
59 2018070229   81.75 59 2018073029   47.70
60 2018070230   75.90 60 2018073030   57.05
61 2018070301   66.10 61 2018073101 缺考  
62 2018070302   58.90 62 2018073102   47.35
63 2018070303   88.90 63 2018073103   45.65
64 2018070304   73.15 64 2018073104   60.70
65 2018070305   83.95 65 2018073105   67.70
66 2018070306 缺考   66 2018073106 缺考  
67 2018070307   80.00 67 2018073107 缺考  
68 2018070308   60.30 68 2018073108   56.60
69 2018070309   77.50 69 2018073109   61.40
70 2018070310   76.20 70 2018073110   52.15
71 2018070311   75.45 71 2018073111   55.75
72 2018070312   74.95 72 2018073112   64.00
73 2018070313   69.35 73 2018073113   42.20
74 2018070314   73.80 74 2018073114   43.30
75 2018070315   72.40 75 2018073115 缺考  
76 2018070316 缺考   76 2018073116   57.35
77 2018070317   72.05 77 2018073117   53.05
78 2018070318 缺考   78 2018073118   56.55
79 2018070319   79.35 79 2018073119 缺考  
80 2018070320 缺考   80 2018073120   52.00
81 2018070321   81.30 81 2018073121   43.60
82 2018070322   73.85 82 2018073122   60.25
83 2018070323   75.60 83 2018073123   56.55
84 2018070324   78.45 84 2018073124   45.95
85 2018070325   69.25 85 2018073125   39.55
86 2018070326   74.00 86 2018073126   46.60
87 2018070327   71.90 87 2018073127   60.30
88 2018070328   74.45 88 2018073128   47.80
89 2018070329   74.95 89 2018073129   51.80
90 2018070330   78.60 90 2018073130   53.40
91 2018070401   89.85 91 2018073201   53.05
92 2018070402   70.80 92 2018073202   65.30
93 2018070403   56.35 93 2018073203   51.50
94 2018070404   71.45 94 2018073204   54.55
95 2018070405   79.40 95 2018073205   50.10
96 2018070406   54.65 96 2018073206   67.70
97 2018070407   84.15 97 2018073207   58.70
98 2018070408   71.65 98 2018073208   56.45
99 2018070409   73.65 99 2018073209   49.75
100 2018070410   75.90 100 2018073210   57.50
101 2018070411   84.30 101 2018073211   58.45
102 2018070412   65.40 102 2018073212   50.70
103 2018070413   67.80 103 2018073213   56.55
104 2018070414   86.05 104 2018073214   63.85
105 2018070415   66.05 105 2018073215   64.00
106 2018070416   77.80 106 2018073216   51.30
107 2018070417   62.35 107 2018073217   44.50
108 2018070418   75.25 108 2018073218   52.80
109 2018070419   67.80 109 2018073219   60.70
110 2018070420   66.85 110 2018073220   48.50
111 2018070421   63.40 111 2018073221   60.90
112 2018070422   83.05 112 2018073222   49.10
113 2018070423   70.05 113 2018073223   43.70
114 2018070424   77.95 114 2018073224   56.90
115 2018070425   66.85 115 2018073225   62.45
116 2018070426   68.10 116 2018073226   58.00
117 2018070427   88.40 117 2018073227   63.35
118 2018070428   82.70 118 2018073228   54.05
119 2018070429   73.20 119 2018073229   49.55
120 2018070430   63.85 120 2018073230   53.20
121 2018070501   68.05 121 2018073301   55.15
122 2018070502   73.50 122 2018073302   56.30
123 2018070503 缺考   123 2018073303   46.10
124 2018070504   80.65 124 2018073304   58.00
125 2018070505   68.90 125 2018073305   52.45
126 2018070506   75.05 126 2018073306   57.30
127 2018070507   66.05 127 2018073307   50.05
128 2018070508   86.50 128 2018073308   65.10
129 2018070509   73.45 129 2018073309   58.20
130 2018070510   79.05 130 2018073310   59.25
131 2018070511   63.00 131 2018073311   52.55
132 2018070512   78.30 132 2018073312   53.55
133 2018070513   77.45 133 2018073313 缺考  
134 2018070514   62.70 134 2018073314   55.95
135 2018070515   67.75 135 2018073315   51.15
136 2018070516   77.80 136 2018073316   42.60
137 2018070517   76.55 137 2018073317   47.85
138 2018070518   74.95 138 2018073318   60.15
139 2018070519   47.30 139 2018073319   55.00
140 2018070520 缺考   140 2018073320   66.10
141 2018070521   76.85 141 2018073321   64.80
142 2018070522   54.75 142 2018073322   51.15
143 2018070523   87.60 143 2018073323   66.60
144 2018070524   69.75 144 2018073324   51.25
145 2018070525   54.45 145 2018073325   49.75
146 2018070526   63.05 146 2018073326   58.60
147 2018070527   51.15 147 2018073327   56.10
148 2018070528   66.85 148 2018073328   55.65
149 2018070529   62.80 149 2018073329 缺考  
150 2018070530   53.20 150 2018073330   54.05
151 2018070601   64.30 151 2018073401   49.95
152 2018070602   51.95 152 2018073402   58.30
153 2018070603   64.80 153 2018073403   54.85
154 2018070604   58.30 154 2018073404   54.00
155 2018070605 缺考   155 2018073405   56.55
156 2018070606   73.50 156 2018073406   58.15
157 2018070607   58.30 157 2018073407   53.45
158 2018070608   74.95 158 2018073408   56.35
159 2018070609   77.65 159 2018073409   48.35
160 2018070610 缺考   160 2018073410   55.95
161 2018070611   53.50 161 2018073411   66.10
162 2018070612   78.75 162 2018073412   60.40
163 2018070613   69.80 163 2018073413   56.60
164 2018070614   78.40 164 2018073414   61.35
165 2018070615   85.45 165 2018073415   53.10
166 2018070616   79.10 166 2018073416   50.25
167 2018070617 缺考   167 2018073417   48.75
168 2018070618   57.50 168 2018073418   47.55
169 2018070619   68.25 169 2018073419 缺考  
170 2018070620   77.00 170 2018073420   54.70
171 2018070621   82.85 171 2018073421   64.60
172 2018070622   68.25 172 2018073422   56.85
173 2018070623   63.25 173 2018073423   45.80
174 2018070624 缺考   174 2018073424   47.60
175 2018070625 缺考   175 2018073425   36.25
176 2018070626   70.30 176 2018073426   48.00
177 2018070627   74.70 177 2018073427 缺考  
178 2018070628   54.90 178 2018073428   48.20
179 2018070629   69.40 179 2018073429   47.65
180 2018070630   62.90 180 2018073430 缺考  
181 2018070701   60.25 181 2018073501   39.95
182 2018070702   84.45 182 2018073502   46.75
183 2018070703   77.65 183 2018073503   51.35
184 2018070704   87.15 184 2018073504   53.90
185 2018070705   53.15 185 2018073505   57.20
186 2018070706   87.15 186 2018073506   45.95
187 2018070707   83.20 187 2018073507   64.15
188 2018070708   60.05 188 2018073508   52.15
189 2018070709   81.90 189 2018073509   52.30
190 2018070710   77.95 190 2018073510 缺考  
191 2018070711   54.40 191 2018073511   51.60
192 2018070712   57.15 192 2018073512   49.05
193 2018070713   76.70 193 2018073513   52.90
194 2018070714   78.40 194 2018073514   63.05
195 2018070715   84.50 195 2018073515 缺考  
196 2018070716   78.75 196 2018073516   43.60
197 2018070717   75.15 197 2018073517   41.50
198 2018070718   80.80 198 2018073518   46.35
199 2018070719   50.50 199 2018073519 缺考  
200 2018070720   67.85 200 2018073520   40.80
201 2018070721   70.35 201 2018073521   34.20
202 2018070722   87.30 202 2018073522   46.30
203 2018070723   83.65 203 2018073523   44.35
204 2018070724   68.25 204 2018073524   51.15
205 2018070725   58.55 205 2018073525   42.45
206 2018070726   59.55 206 2018073526   39.00
207 2018070727   74.90 207 2018073527   45.65
208 2018070728   68.60 208 2018073528   49.25
209 2018070729   63.60 209 2018073529   56.30
210 2018070730   71.30
211 2018070801   74.15
212 2018070802   57.95
213 2018070803   82.20
214 2018070804   64.30
215 2018070805   81.00
216 2018070806   75.10
217 2018070807   86.00
218 2018070808   83.05
219 2018070809 缺考  
220 2018070810   75.25
221 2018070811   72.25
222 2018070812   79.00
223 2018070813   70.95
224 2018070814 缺考  
225 2018070815   51.85
226 2018070816   73.05
227 2018070817   69.20
228 2018070818   59.85
229 2018070819   87.30
230 2018070820   78.55
231 2018070821   78.75
232 2018070822   73.35
233 2018070823   55.10
234 2018070824   81.45
235 2018070825   69.25
236 2018070826   65.75
237 2018070827 缺考  
238 2018070828   48.05
239 2018070829   79.55
240 2018070830   70.05
241 2018070901   68.30
242 2018070902 缺考  
243 2018070903   69.90
244 2018070904   56.10
245 2018070905   66.40
246 2018070906   75.95
247 2018070907   75.75
248 2018070908   71.60
249 2018070909   72.85
250 2018070910   71.90
251 2018070911   68.15
252 2018070912   67.65
253 2018070913   50.35
254 2018070914   81.75
255 2018070915   51.85
256 2018070916   81.30
257 2018070917   71.85
258 2018070918   58.20
259 2018070919   72.70
260 2018070920 缺考  
261 2018070921   55.85
262 2018070922   70.30
263 2018070923   68.10
264 2018070924   67.35
265 2018070925   49.65
266 2018070926   80.20
267 2018070927   64.80
268 2018070928   55.60
269 2018070929   69.75
270 2018070930   80.45
271 2018071001   85.55
272 2018071002   82.70
273 2018071003   51.55
274 2018071004   77.20
275 2018071005   60.80
276 2018071006   68.55
277 2018071007   77.80
278 2018071008   77.30
279 2018071009   61.40
280 2018071010   67.10
281 2018071011 缺考  
282 2018071012 缺考  
283 2018071013   68.95
284 2018071014 缺考  
285 2018071015   78.30
286 2018071016   52.60
287 2018071017   86.15
288 2018071018   81.30
289 2018071019   75.75
290 2018071020   77.30
291 2018071021   71.75
292 2018071022   68.15
293 2018071023   86.05
294 2018071024   80.45
295 2018071025   69.90
296 2018071026   73.05
297 2018071027   84.35
298 2018071028   74.95
299 2018071029   72.40
300 2018071030   78.30
301 2018071101   70.80
302 2018071102   71.10
303 2018071103   81.10
304 2018071104   84.40
305 2018071105 缺考  
306 2018071106   78.75
307 2018071107   61.45
308 2018071108   60.30
309 2018071109   67.30
310 2018071110   51.80
311 2018071111   65.30
312 2018071112   77.20
313 2018071113   72.30
314 2018071114   59.65
315 2018071115   63.40
316 2018071116   51.95
317 2018071117   56.40
318 2018071118   76.85
319 2018071119   69.05
320 2018071120   68.45
321 2018071121   62.75
322 2018071122   82.70
323 2018071123   70.35
324 2018071124   76.85
325 2018071125   66.70
326 2018071126   57.00
327 2018071127   60.65
328 2018071128   74.45
329 2018071129   52.10
330 2018071130   75.10
331 2018071201   69.55
332 2018071202   70.15
333 2018071203   71.30
334 2018071204   82.70
335 2018071205   79.85
336 2018071206   73.05
337 2018071207   59.80
338 2018071208   64.65
339 2018071209   80.60
340 2018071210   67.70
341 2018071211   84.30
342 2018071212   77.50
343 2018071213   51.10
344 2018071214   73.20
345 2018071215   72.15
346 2018071216   65.80
347 2018071217   58.25
348 2018071218   61.45
349 2018071219   53.75
350 2018071220   57.70
351 2018071221   80.00
352 2018071222   80.70
353 2018071223   53.20
354 2018071224   61.75
355 2018071225   73.25
356 2018071226   63.65
357 2018071227   67.50
358 2018071228   81.15
359 2018071229   76.85
360 2018071230   61.10
361 2018071301   73.35
362 2018071302   49.20
363 2018071303   71.90
364 2018071304   60.05
365 2018071305   75.85
366 2018071306   73.00
367 2018071307   77.05
368 2018071308   83.80
369 2018071309   65.60
370 2018071310   80.80
371 2018071311   75.90
372 2018071312 缺考  
373 2018071313   80.15
374 2018071314   60.80
375 2018071315   86.05
376 2018071316   83.85
377 2018071317   75.25
378 2018071318   47.85
379 2018071319   76.55
380 2018071320   67.15
381 2018071321   40.95
382 2018071322   70.80
383 2018071323   61.20
384 2018071324   72.25
385 2018071325   74.00
386 2018071326   83.05
387 2018071327   82.75
388 2018071328   83.35
389 2018071329   53.35
390 2018071330   48.80
391 2018071401   73.65
392 2018071402   65.25
393 2018071403   68.80
394 2018071404 缺考  
395 2018071405   83.50
396 2018071406   67.35
397 2018071407   46.20
398 2018071408   51.80
399 2018071409   70.50
400 2018071410   62.10
401 2018071411   60.85
402 2018071412   49.75
403 2018071413   70.65
404 2018071414   62.20
405 2018071415   70.80
406 2018071416 缺考  
407 2018071417   49.05
408 2018071418   67.25
409 2018071419   72.45
410 2018071420   78.25
411 2018071421   51.30
412 2018071422   70.65
413 2018071423   80.35
414 2018071424   56.20
415 2018071425   61.30
416 2018071426   47.10
417 2018071427   55.60
418 2018071428   63.05
419 2018071429   49.20
420 2018071430   60.80
421 2018071501   80.30
422 2018071502   48.40
423 2018071503   47.70
424 2018071504   54.60
425 2018071505   58.10
426 2018071506   59.40
427 2018071507   49.75
428 2018071508   51.95
429 2018071509   53.35
430 2018071510   51.95
431 2018071511   65.45
432 2018071512 缺考  
433 2018071513   62.25
434 2018071514   57.95
435 2018071515   72.05
436 2018071516   57.35
437 2018071517   55.10
438 2018071518   48.60
439 2018071519   41.80
440 2018071520 缺考  
441 2018071521   75.40
442 2018071522   72.95
443 2018071523   69.45
444 2018071524   42.35
445 2018071525   74.00
446 2018071526   51.75
447 2018071527   59.40
448 2018071528   45.90
449 2018071529   44.30
450 2018071530   58.90
451 2018071601   69.85
452 2018071602   49.70
453 2018071603   77.30
454 2018071604   48.40
455 2018071605   77.95
456 2018071606   48.60
457 2018071607   65.45
458 2018071608   74.65
459 2018071609   53.75
460 2018071610   59.50
461 2018071611   58.25
462 2018071612   61.00
463 2018071613   55.75
464 2018071614   49.75
465 2018071615   42.65
466 2018071616   46.95
467 2018071617   50.00
468 2018071618 缺考  
469 2018071619   57.75
470 2018071620   66.85
471 2018071621   64.15
472 2018071622   68.45
473 2018071623   50.20
474 2018071624   67.50
475 2018071625   63.20
476 2018071626   52.35
477 2018071627   57.10
478 2018071628   58.05
479 2018071629   59.35
480 2018071630   71.05
481 2018071701   56.65
482 2018071702   66.85
483 2018071703   50.65
484 2018071704   48.75
485 2018071705   42.55
486 2018071706   62.60
487 2018071707   53.05
488 2018071708   57.65
489 2018071709   64.00
490 2018071710   69.85
491 2018071711   73.35
492 2018071712   53.50
493 2018071713   64.75
494 2018071714   66.25
495 2018071715   60.45
496 2018071716   54.95
497 2018071717   54.95
498 2018071718   64.80
499 2018071719   77.80
500 2018071720   56.05
501 2018071721   53.00
502 2018071722   47.35
503 2018071723   47.35
504 2018071724   66.85
505 2018071725   49.25
506 2018071726   80.20
507 2018071727   74.75
508 2018071728   73.05
509 2018071729   69.25
510 2018071730   71.35
511 2018071801   50.05
512 2018071802 缺考  
513 2018071803   80.20
514 2018071804   71.75
515 2018071805   64.35
516 2018071806   70.65
517 2018071807   50.35
518 2018071808   54.70
519 2018071809   78.40
520 2018071810   77.10
521 2018071811   49.05
522 2018071812 缺考  
523 2018071813   51.75
524 2018071814 缺考  
525 2018071815   70.05
526 2018071816   61.40
527 2018071817   58.75
528 2018071818   51.45
529 2018071819   64.65
530 2018071820   61.60
531 2018071821   69.85
532 2018071822   68.95
533 2018071823   63.20
534 2018071824   80.50
535 2018071825   53.70
536 2018071826   66.40
537 2018071827   78.60
538 2018071828   65.55
539 2018071829   72.45
540 2018071830   58.25
541 2018071901   62.10
542 2018071902   61.30
543 2018071903   54.80
544 2018071904   54.95
545 2018071905   78.85
546 2018071906   51.30
547 2018071907   71.85
548 2018071908   49.40
549 2018071909   64.20
550 2018071910   53.40
551 2018071911   57.20
552 2018071912   48.45
553 2018071913   64.50
554 2018071914   65.40
555 2018071915   80.75
556 2018071916   73.85
557 2018071917   63.20
558 2018071918   63.20
559 2018071919   64.95
560 2018071920   46.70
561 2018071921   82.35
562 2018071922   85.95
563 2018071923   75.10
564 2018071924   53.15
565 2018071925   66.85
566 2018071926   58.75
567 2018071927   57.80
568 2018071928   75.40
569 2018071929   60.95
570 2018071930   47.00
571 2018072001 缺考  
572 2018072002   67.85
573 2018072003   39.85
574 2018072004   77.15
575 2018072005   53.85
576 2018072006   55.70
577 2018072007   73.20
578 2018072008   58.40
579 2018072009   45.55
580 2018072010   76.55
581 2018072011   63.15
582 2018072012   49.65
583 2018072013   70.20
584 2018072014   54.30
585 2018072015   41.90
586 2018072016   70.95
587 2018072017   50.35
588 2018072018   55.75
589 2018072019   79.40
590 2018072020   74.35
591 2018072021   51.95
592 2018072022   51.50
593 2018072023   57.00
594 2018072024   54.00
595 2018072025   76.10
596 2018072026   72.40
597 2018072027   72.40
598 2018072028   69.40
599 2018072029   72.35
600 2018072030   49.40
601 2018072101   54.15
602 2018072102   57.20
603 2018072103   37.20
604 2018072104   48.15
605 2018072105   51.45
606 2018072106   82.70
607 2018072107   78.75
608 2018072108   76.55
609 2018072109 缺考  
610 2018072110   73.35
611 2018072111   61.80
612 2018072112   79.55
613 2018072113   78.15
614 2018072114   66.25
615 2018072115 缺考  
616 2018072116 缺考  
617 2018072117   79.40
618 2018072118 缺考  
619 2018072119   56.80
620 2018072120 缺考  
621 2018072121   65.60
622 2018072122   40.50
623 2018072123   47.30
624 2018072124   47.15
625 2018072125   51.20
626 2018072126   43.70
627 2018072127   70.50
628 2018072128   73.85
629 2018072129   60.45
630 2018072130   49.40
631 2018072201   75.40
632 2018072202   81.60
633 2018072203   67.50
634 2018072204   77.30
635 2018072205   73.05
636 2018072206   48.75
637 2018072207   55.95
638 2018072208   76.85
639 2018072209   72.45
640 2018072210 缺考  
641 2018072211   76.70
642 2018072212   77.65
643 2018072213   75.25
644 2018072214   74.10
645 2018072215   69.85
646 2018072216   69.70
647 2018072217   73.65
648 2018072218   59.25
649 2018072219   76.75
650 2018072220   64.80
651 2018072221 缺考  
652 2018072222   74.20
653 2018072223   78.05
654 2018072224 缺考  
655 2018072225   77.65
656 2018072226   83.65
657 2018072227   81.55
658 2018072228   54.30
659 2018072229   80.15
660 2018072230   73.85
661 2018072301   79.20
662 2018072302   85.55
663 2018072303   77.45
664 2018072304   80.55
665 2018072305   76.35
666 2018072306   67.30
667 2018072307   69.55
668 2018072308   65.65
669 2018072309   74.45
670 2018072310   78.10
671 2018072311   74.65
672 2018072312 缺考  
673 2018072313   66.85
674 2018072314   74.65
675 2018072315   72.10
676 2018072316   82.40
677 2018072317   70.65
678 2018072318 缺考  
679 2018072319 缺考  
680 2018072320 缺考  
681 2018072321   66.20
682 2018072322   80.20
683 2018072323   67.50
684 2018072324 缺考  
685 2018072325   72.20
686 2018072326   82.10
687 2018072327   77.30
688 2018072328   76.50
689 2018072329   59.10
690 2018072330   83.20
691 2018072401   62.15
692 2018072402   81.90
693 2018072403   70.30
694 2018072404   76.85
695 2018072405   63.00
696 2018072406   67.75
697 2018072407   61.75
698 2018072408   56.30
699 2018072409   78.70
700 2018072410   68.45
701 2018072411   74.65
702 2018072412   78.45
703 2018072413   55.55
704 2018072414   36.30
705 2018072415   78.90
706 2018072416   48.25
707 2018072417   59.80
708 2018072418   73.50
709 2018072419   80.80
710 2018072420   73.50
711 2018072421   84.50
712 2018072422   79.85
713 2018072423   85.45
714 2018072424   77.95
715 2018072425   85.25
716 2018072426   70.80
717 2018072427   80.65
718 2018072428   84.65
719 2018072429   68.45
720 2018072430   85.60
721 2018072501   84.95
722 2018072502   62.90
723 2018072503   61.95
724 2018072504   79.85
725 2018072505   72.90
726 2018072506   64.15
727 2018072507   63.25
728 2018072508   66.65
729 2018072509   54.00
730 2018072510 缺考  
731 2018072511   83.35
732 2018072512   74.65
733 2018072513   49.05
734 2018072514   74.65
735 2018072515   79.10
736 2018072516   53.50
737 2018072517   81.10
738 2018072518 缺考  
739 2018072519   49.45
740 2018072520   39.75
741 2018072521   66.40
742 2018072522   79.25
743 2018072523 缺考  
744 2018072524   46.85
745 2018072525   41.80
746 2018072526   61.55
747 2018072527   78.20
748 2018072528   70.35
749 2018072529   52.70
750 2018072530   71.90
751 2018072601   54.35
752 2018072602   71.50
753 2018072603   59.40
754 2018072604   63.20
755 2018072605   78.75
756 2018072606   60.65
757 2018072607   68.85
758 2018072608   53.20
759 2018072609   72.25
760 2018072610   82.10
761 2018072611   71.30
762 2018072612   51.50
763 2018072613   75.75
764 2018072614   59.05
765 2018072615   54.00
766 2018072616   83.05
767 2018072617   51.40
768 2018072618   38.95
769 2018072619   49.90
770 2018072620   75.45
771 2018072621 缺考  
772 2018072622   43.90
773 2018072623   53.90
774 2018072624   44.75
775 2018072625   61.95
776 2018072626 缺考  
777 2018072627   62.00
778 2018072628   65.90
779 2018072629   75.00
780 2018072630 缺考  
781 2018072701   79.85
782 2018072702   56.05
783 2018072703 缺考  
784 2018072704   77.55
785 2018072705   70.00
786 2018072706   55.90
787 2018072707   64.95
788 2018072708   56.65
789 2018072709   52.80
790 2018072710   70.65
791 2018072711   43.65
792 2018072712   71.15
793 2018072713 缺考  
794 2018072714 缺考  
795 2018072715   50.80
796 2018072716   49.55
797 2018072717   66.40
798 2018072718 缺考  
799 2018072719   63.70
800 2018072720   64.00
801 2018072721   81.95
802 2018072722   67.35
803 2018072723   58.45
804 2018072724   52.05
805 2018072725   61.25
806 2018072726   72.25
807 2018072727   52.90
808 2018072728   71.60
809 2018072729   76.20
810 2018072730   67.10
811 2018072801   64.30
812 2018072802   63.00
813 2018072803   50.20
814 2018072804   70.95
815 2018072805   64.30
816 2018072806   55.05
817 2018072807   67.75
818 2018072808   47.55
819 2018072809   70.30
820 2018072810 缺考  
821 2018072811   72.80
822 2018072812   48.10
823 2018072813   75.45
824 2018072814   67.60
825 2018072815   45.90
826 2018072816   69.20
827 2018072817   50.70
828 2018072818   37.05
829 2018072819   40.70
830 2018072820   57.65
831 2018072821   65.75
832 2018072822   32.50


打印本页 关闭窗口